Sold house prices in Unnamed Street - South Wales Argus
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
Sold house prices in Unnamed Street
A total of 11 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 8 2010 | Acer Cottage | £249,000 | Semi-detached | Freehold |
| Sep 25 2009 | 1 Field Aston Manor Barns | £375,000 | Detached | Freehold |
| Jul 8 2009 | 4 Field Aston Manor Barns | £475,000 | Terraced | Freehold |
| Oct 23 2008 | Field Aston Manor | £602,100 | Detached | Freehold |
| Jun 30 2006 | Lime Tree Cottage | £243,500 | Terraced | Freehold |
| May 31 2006 | 4 Field Aston Manor Barns | £500,000 | Terraced | Freehold |
| May 25 2006 | The Lodge | £200,000 | Detached | Freehold |
| Jan 30 2006 | 2 Field Aston Manor Barns | £420,000 | Detached | Freehold |
| Dec 15 2005 | 1 Field Aston Manor Barns | £365,000 | Detached | Freehold |
| Jul 14 2005 | Acer Cottage | £318,500 | Semi-detached | Freehold |
| Jul 14 2005 | Beech House | £362,500 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 3 | £406,167 |
| Semi-detached | 2 | £283,750 |
| Detached | 6 | £387,433 |
| All | 11 | £373,691 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name