Sold house prices in Coleford Road - South Wales Argus
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
Sold house prices in Coleford Road
A total of 9 sales were recorded in Coleford Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 27 2013 | Wirewoods Green Cottage Coleford Road | £160,000 | Terraced | Freehold |
| Dec 16 2011 | 1 Coleford Road | £177,500 | Terraced | Freehold |
| Jan 19 2011 | Glenavon Coleford Road | £245,000 | Detached | Freehold |
| Oct 22 2010 | Rockfield Coleford Road | £405,000 | Detached | Freehold |
| Dec 2 2009 | Baytrees Coleford Road | £220,000 | Detached | Freehold |
| Oct 29 2007 | 3 Coleford Road | £140,000 | Terraced | Freehold |
| Jan 9 2007 | Fleur De Lis Coleford Road | £267,500 | Detached | Freehold |
| Aug 22 2005 | Rob Roy Coleford Road | £200,000 | Detached | Freehold |
| May 10 2005 | Elbury Coleford Road | £220,000 | Detached | Freehold |
Average Sold Prices for Coleford Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 3 | £159,167 |
| Detached | 6 | £259,583 |
| All | 9 | £226,111 |
Map showing Coleford Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name