Sold house prices in Granville Avenue - South Wales Argus
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
Sold house prices in Granville Avenue
A total of 8 sales were recorded in Granville Avenue since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jun 29 2011 | 4 Granville Avenue | £215,000 | Semi-detached | Freehold |
| Apr 21 2011 | 19 Granville Avenue | £328,000 | Detached | Freehold |
| Jul 29 2010 | 14 Granville Avenue | £249,950 | Semi-detached | Freehold |
| Jul 15 2010 | 4 St Marys Granville Avenue | £80,000 | Flat/Maisonette | Leasehold |
| Jun 4 2010 | 22 Granville Avenue | £381,380 | Detached | Freehold |
| Dec 11 2009 | 24 Granville Avenue | £350,000 | Detached | Freehold |
| Aug 16 2007 | 5 St Marys Granville Avenue | £60,000 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | 4 St Marys Granville Avenue | £75,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Granville Avenue
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3 | £71,667 |
| Semi-detached | 2 | £232,475 |
| Detached | 3 | £353,127 |
| All | 8 | £217,416 |
Map showing Granville Avenue
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name