Sold house prices in Poplar Avenue
A total of 13 sales were recorded in Poplar Avenue since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Dec 17 2013 | 10 Poplar Avenue | £130,000 | Detached | Freehold |
Jun 3 2013 | 13 Poplar Avenue | £190,000 | Detached | Freehold |
Jul 12 2010 | 12 Poplar Avenue | £169,995 | Semi-detached | Freehold |
Jan 30 2009 | 14 Poplar Avenue | £136,000 | Semi-detached | Freehold |
Sep 12 2008 | 14 Poplar Avenue | £150,000 | Semi-detached | Freehold |
Apr 3 2008 | 6a Poplar Avenue | £140,000 | Semi-detached | Freehold |
Feb 29 2008 | 25 Poplar Avenue | £125,000 | Semi-detached | Freehold |
Jul 20 2007 | 20 Poplar Avenue | £170,000 | Semi-detached | Freehold |
May 25 2007 | 33 Poplar Avenue | £143,500 | Semi-detached | Freehold |
Apr 16 2007 | 27 Poplar Avenue | £175,950 | Semi-detached | Freehold |
Feb 3 2006 | 20 Poplar Avenue | £162,800 | Semi-detached | Freehold |
Apr 29 2005 | 17 Poplar Avenue | £215,000 | Detached | Freehold |
Apr 15 2005 | 28 Poplar Avenue | £205,000 | Semi-detached | Freehold |
Average Sold Prices for Poplar Avenue
Type | Sales | Average Price |
---|---|---|
Semi-detached | 10 | £157,825 |
Detached | 3 | £178,333 |
All | 13 | £162,557 |
Map showing Poplar Avenue
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry