Sold house prices in Risca Road - South Wales Argus
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
Sold house prices in Risca Road
A total of 41 sales were recorded in Risca Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 7 2013 | 29 Risca Road | £145,000 | Terraced | Freehold |
| Jan 15 2013 | 68 Risca Road | £130,000 | Terraced | Freehold |
| Jul 31 2012 | 38 Risca Road | £44,000 | Terraced | Freehold |
| Feb 1 2012 | 66 Risca Road | £73,000 | Terraced | Freehold |
| Jan 16 2012 | 70 Risca Road | £186,000 | Semi-detached | Freehold |
| Dec 16 2011 | 58 Risca Road | £145,000 | Terraced | Freehold |
| Feb 7 2011 | 52 Risca Road | £160,000 | Terraced | Freehold |
| Dec 3 2010 | 26 Risca Road | £157,000 | Terraced | Freehold |
| Sep 10 2010 | 143 Risca Road | £197,500 | Detached | Freehold |
| Dec 11 2009 | 41 Risca Road | £140,000 | Terraced | Freehold |
| Mar 13 2009 | 64 Risca Road | £130,000 | Terraced | Freehold |
| Feb 26 2009 | 140 Risca Road | £250,000 | Detached | Freehold |
| Nov 20 2008 | 128 Risca Road | £250,000 | Detached | Freehold |
| Oct 7 2008 | 52 Risca Road | £137,750 | Terraced | Freehold |
| Jul 25 2008 | 88 Risca Road | £130,000 | Terraced | Freehold |
| Apr 29 2008 | 193 Risca Road | £322,500 | Detached | Freehold |
| Apr 18 2008 | 148 Risca Road | £250,000 | Terraced | Freehold |
| Mar 28 2008 | 152 Risca Road | £185,000 | Semi-detached | Freehold |
| Oct 18 2007 | 175 Risca Road | £299,100 | Detached | Freehold |
| Sep 6 2007 | 9 Risca Road | £178,000 | Terraced | Freehold |
| May 29 2007 | 63 Risca Road | £185,000 | Terraced | Freehold |
| Apr 20 2007 | 32 Risca Road | £159,000 | Terraced | Freehold |
| Apr 16 2007 | 50 Risca Road | £162,000 | Terraced | Freehold |
| Apr 16 2007 | 124 Risca Road | £249,700 | Detached | Freehold |
| Feb 6 2007 | 89 Risca Road | £150,000 | Terraced | Freehold |
| Oct 18 2006 | 35 Risca Road | £160,000 | Terraced | Freehold |
| Sep 29 2006 | 34 Risca Road | £178,000 | Terraced | Freehold |
| Sep 18 2006 | 80 Risca Road | £175,000 | Terraced | Freehold |
| Aug 11 2006 | 75 Risca Road | £185,000 | Terraced | Freehold |
| Aug 11 2006 | 33 Risca Road | £173,000 | Terraced | Freehold |
| Jun 21 2006 | 148 Risca Road | £222,500 | Terraced | Freehold |
| Jun 8 2006 | 20 Risca Road | £113,000 | Terraced | Freehold |
| Apr 13 2006 | 20 Risca Road | £95,000 | Terraced | Freehold |
| Mar 17 2006 | 83 Risca Road | £160,000 | Terraced | Freehold |
| Dec 22 2005 | 44 Risca Road | £165,000 | Terraced | Freehold |
| Nov 7 2005 | 57 Risca Road | £156,000 | Semi-detached | Freehold |
| Aug 5 2005 | 132 Risca Road | £300,000 | Detached | Freehold |
| Jul 6 2005 | West Park Post Office, 16 Risca Road | £150,000 | Terraced | Freehold |
| Jun 24 2005 | 79 Risca Road | £183,000 | Terraced | Freehold |
| Jun 10 2005 | 74 Risca Road | £147,500 | Terraced | Freehold |
| Mar 18 2005 | 45 Risca Road | £178,000 | Terraced | Freehold |
Average Sold Prices for Risca Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 31 | £153,573 |
| Semi-detached | 3 | £175,667 |
| Detached | 7 | £266,971 |
| All | 41 | £174,550 |
Map showing Risca Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name