Sold house prices in Risca Road
A total of 30 sales were recorded in Risca Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Jun 8 2012 | 9 Risca Road | £64,000 | Terraced | Freehold |
May 10 2012 | 30 Risca Road | £85,000 | Terraced | Freehold |
Jun 18 2010 | 164 Risca Road | £76,000 | Flat/Maisonette | Leasehold |
Oct 29 2009 | 110 Risca Road | £84,950 | Flat/Maisonette | Leasehold |
Sep 25 2009 | 104 Risca Road | £65,000 | Flat/Maisonette | Leasehold |
Mar 27 2009 | 40 Risca Road | £95,000 | Terraced | Freehold |
Jan 13 2009 | 28 Risca Road | £60,000 | Terraced | Freehold |
Feb 8 2008 | 20 Risca Road | £92,000 | Terraced | Freehold |
Jan 31 2008 | 92 Risca Road | £123,950 | Terraced | Freehold |
Nov 9 2007 | 32 Risca Road | £108,000 | Terraced | Freehold |
Oct 26 2007 | 48 Risca Road | £115,950 | Terraced | Freehold |
Jul 20 2007 | 31 Risca Road | £50,000 | Terraced | Freehold |
Apr 26 2007 | 10 Risca Road | £96,000 | Terraced | Freehold |
Apr 26 2007 | 48 Risca Road | £96,000 | Terraced | Freehold |
Dec 4 2006 | 22 Risca Road | £104,000 | Terraced | Freehold |
Nov 17 2006 | 110 Risca Road | £94,950 | Flat/Maisonette | Leasehold |
Oct 13 2006 | 49 Risca Road | £103,000 | Terraced | Freehold |
Aug 30 2006 | 136 Risca Road | £71,000 | Flat/Maisonette | Leasehold |
Jul 3 2006 | 16 Risca Road | £110,000 | Semi-detached | Freehold |
Jun 23 2006 | 9a Risca Road | £31,000 | Terraced | Freehold |
May 2 2006 | 28 Risca Road | £85,000 | Terraced | Freehold |
Jan 20 2006 | 31 Risca Road | £30,000 | Terraced | Freehold |
Sep 30 2005 | 104 Risca Road | £78,500 | Flat/Maisonette | Leasehold |
Jul 1 2005 | 48 Risca Road | £95,000 | Terraced | Freehold |
Jul 1 2005 | 80 Risca Road | £89,000 | Terraced | Freehold |
Jun 24 2005 | 8 Risca Road | £78,000 | Terraced | Freehold |
May 6 2005 | 32 Risca Road | £72,000 | Terraced | Freehold |
Mar 11 2005 | 22 Risca Road | £60,000 | Terraced | Freehold |
Jan 10 2005 | 40 Risca Road | £102,500 | Terraced | Freehold |
Jan 10 2005 | Kineton Risca Road | £146,000 | Detached | Freehold |
Average Sold Prices for Risca Road
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6 | £78,400 |
Terraced | 22 | £83,427 |
Semi-detached | 1 | £110,000 |
Detached | 1 | £146,000 |
All | 30 | £85,393 |
Map showing Risca Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry