Sold house prices in Rockfield Street - South Wales Argus
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
Sold house prices in Rockfield Street
A total of 11 sales were recorded in Rockfield Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 24 2012 | 16 Rockfield Street | £131,000 | Terraced | Freehold |
| Aug 12 2011 | 12 Rockfield Street | £101,000 | Terraced | Freehold |
| Sep 6 2010 | 1 Rockfield Street | £87,500 | Terraced | Freehold |
| Jun 9 2010 | 11 Rockfield Street | £139,000 | Terraced | Freehold |
| Oct 30 2009 | 27 Rockfield Street | £130,000 | Terraced | Freehold |
| Mar 26 2008 | 6 Rockfield Street | £143,500 | Terraced | Freehold |
| Mar 26 2008 | 6 Rockfield Street | £143,500 | Terraced | Leasehold |
| Dec 19 2007 | 18 Rockfield Street | £153,000 | Terraced | Freehold |
| Mar 31 2006 | 43 Rockfield Street | £139,000 | Semi-detached | Freehold |
| Feb 17 2006 | 4 Rockfield Street | £126,000 | Terraced | Freehold |
| Jan 20 2005 | 3 - 5 Rockfield Street | £135,000 | Terraced | Freehold |
Average Sold Prices for Rockfield Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 10 | £128,950 |
| Semi-detached | 1 | £139,000 |
| All | 11 | £129,864 |
Map showing Rockfield Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name