Sold house prices in Schooner Close - South Wales Argus
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
Sold house prices in Schooner Close
A total of 20 sales were recorded in Schooner Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 19 2009 | 14 Schooner Close | £107,995 | Flat/Maisonette | Leasehold |
| Mar 17 2009 | 10 Schooner Close | £125,000 | Terraced | Freehold |
| Mar 17 2009 | 10 Schooner Close | £125,000 | Terraced | Leasehold |
| Nov 21 2008 | 2 Schooner Close | £119,995 | Flat/Maisonette | Leasehold |
| Jun 27 2008 | 10 Schooner Close | £114,396 | Flat/Maisonette | Leasehold |
| Jun 20 2008 | 4 Schooner Close | £144,995 | Semi-detached | Freehold |
| Jun 13 2008 | 6 Schooner Close | £146,000 | Terraced | Freehold |
| Jun 12 2008 | 8 Schooner Close | £140,995 | Terraced | Freehold |
| May 30 2008 | 31 Schooner Close | £149,995 | Terraced | Freehold |
| Apr 25 2008 | 29 Schooner Close | £149,995 | Terraced | Freehold |
| Mar 28 2008 | 27 Schooner Close | £158,995 | Terraced | Freehold |
| Mar 28 2008 | 25 Schooner Close | £154,845 | Terraced | Freehold |
| Mar 27 2008 | 33 Schooner Close | £155,000 | Terraced | Freehold |
| Dec 20 2007 | 11 Schooner Close | £156,995 | Semi-detached | Freehold |
| Dec 20 2007 | 19 Schooner Close | £142,500 | Terraced | Freehold |
| Dec 14 2007 | 1 Schooner Close | £139,995 | Terraced | Freehold |
| Dec 14 2007 | 17 Schooner Close | £136,120 | Terraced | Freehold |
| Dec 13 2007 | 15 Schooner Close | £156,995 | Terraced | Freehold |
| Dec 7 2007 | 3 Schooner Close | £139,995 | Terraced | Freehold |
| May 13 2007 | 9 Schooner Close | £142,995 | Semi-detached | Freehold |
Average Sold Prices for Schooner Close
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3 | £114,129 |
| Terraced | 14 | £144,388 |
| Semi-detached | 3 | £148,328 |
| All | 20 | £140,440 |
Map showing Schooner Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name