Sold House Prices - Streets in Church Aston - South Wales Argus
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
See details of sold houses in and around Church Aston.
A total of 16 streets were found in Church Aston. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Church Aston | 5 | £324,400 | £425,000 |
| Greenvale | Church Aston | 12 | £155,579 | £175,000 |
| Highfield | Church Aston | 4 | £245,750 | £288,000 |
| Mulberry Close | Church Aston | 7 | £174,286 | £250,000 |
| Orchard Close | Church Aston | 1 | £220,000 | £220,000 |
| Pinewoods | Church Aston | 5 | £235,400 | £280,000 |
| Pitchcroft Lane | Church Aston | 3 | £323,333 | £350,000 |
| Primrose Drive | Church Aston | 5 | £165,600 | £185,000 |
| Silverdale Close | Church Aston | 3 | £302,000 | £360,000 |
| St Andrews Way | Church Aston | 23 | £156,739 | £200,000 |
| The Close | Church Aston | 4 | £245,500 | £262,000 |
| The Crescent | Church Aston | 2 | £275,000 | £290,000 |
| The Dale | Church Aston | 7 | £166,107 | £219,000 |
| The Spinney | Church Aston | 8 | £135,813 | £160,000 |
| Wallshead Way | Church Aston | 26 | £168,440 | £250,000 |
| Wellington Road | Church Aston | 9 | £265,650 | £394,350 |
Average Sold Prices for Newport
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 111 | £119,457 |
| Terraced | 402 | £158,290 |
| Semi-detached | 589 | £162,711 |
| Detached | 772 | £258,846 |
| All | 1,874 | £198,804 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name