Sold House Prices - Streets in Newtown - South Wales Argus
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
See details of sold houses in and around Newtown.
A total of 267 streets were found in Newtown. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Trem Y Cwrt | Mochdre | 1 | £92,000 | £92,000 |
| Trenewydd | Newtown | 5 | £42,900 | £65,000 |
| Uchel Dre | Kerry | 7 | £212,686 | £275,000 |
| Union Street | Newtown | 7 | £89,571 | £113,000 |
| Upper Dolfor Road | Newtown | 3 | £228,333 | £285,000 |
| Upper Hodley | Kerry | 6 | £80,667 | £110,000 |
| Violet Close | Newtown | 3 | £55,000 | £75,000 |
| Wantage Road | Newtown | 1 | £610,000 | £610,000 |
| Wern Lane | Sarn | 2 | £330,000 | £387,500 |
| Westminster Street | Newtown | 18 | £71,233 | £90,000 |
| Willans Court | Kerry | 2 | £200,000 | £220,000 |
| Willans Drive | Kerry | 6 | £204,750 | £245,000 |
| Wood Street | Newtown | 18 | £101,064 | £139,995 |
| Woodland Way | Newtown | 33 | £142,576 | £232,500 |
| Woodside Cottages | Aberbechan | 1 | £225,000 | £225,000 |
| Wynfields | Newtown | 11 | £137,473 | £175,000 |
| Yeomans Lane | Newtown | 3 | £691,667 | £895,000 |
Average Sold Prices for Newtown
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 51 | £86,705 |
| Terraced | 445 | £103,498 |
| Semi-detached | 399 | £123,329 |
| Detached | 544 | £197,296 |
| All | 1,439 | £143,861 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name