See details of sold houses in and around Newport.
A total of 2721 streets were found in Newport. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Showell | 1 | £245,000 | £245,000 |
| (Unnamed Street) | Horringford | 14 | £204,157 | £469,000 |
| (Unnamed Street) | Abercarn | 2 | £193,500 | £225,000 |
| (Unnamed Street) | Lilleshall | 1 | £1,000,000 | £1,000,000 |
| (Unnamed Street) | Conquermoor Heath | 1 | £550,000 | £550,000 |
| (Unnamed Street) | Forton | 1 | £325,000 | £325,000 |
| (Unnamed Street) | Ercall Heath | 2 | £272,500 | £295,000 |
| (Unnamed Street) | Great Chatwell | 3 | £283,333 | £475,000 |
| (Unnamed Street) | Newport | 16 | £290,563 | £499,000 |
| (Unnamed Street) | Ellerton | 1 | £700,000 | £700,000 |
| (Unnamed Street) | Chetwynd Aston | 9 | £294,111 | £595,000 |
| (Unnamed Street) | Cherrington | 3 | £392,500 | £450,000 |
| (Unnamed Street) | Hulverstone | 3 | £432,667 | £550,000 |
| (Unnamed Street) | Edgmond | 1 | £190,000 | £190,000 |
| (Unnamed Street) | Gatcombe | 2 | £560,000 | £795,000 |
| (Unnamed Street) | Tredegar Park | 1 | £137,000 | £137,000 |
| (Unnamed Street) | Sutton | 3 | £334,167 | £420,000 |
| (Unnamed Street) | Puleston | 1 | £175,000 | £175,000 |
| (Unnamed Street) | Weston-jones | 3 | £420,667 | £490,000 |
| (Unnamed Street) | Langstone | 3 | £333,333 | £345,000 |
| (Unnamed Street) | Pave Lane | 4 | £307,250 | £400,000 |
| (Unnamed Street) | Howle | 2 | £348,500 | £352,000 |
| (Unnamed Street) | Goldcliff | 4 | £302,738 | £495,000 |
| (Unnamed Street) | Bishton | 9 | £258,992 | £470,000 |
| (Unnamed Street) | Whitson | 3 | £291,000 | £363,000 |
| (Unnamed Street) | Caerleon | 1 | £650,000 | £650,000 |
| (Unnamed Street) | St. Brides Wentlooge | 2 | £207,500 | £250,000 |
| (Unnamed Street) | Brook | 12 | £517,000 | £865,000 |
| (Unnamed Street) | Brighstone | 5 | £312,050 | £415,000 |
| (Unnamed Street) | Dinas Cross | 35 | £238,697 | £580,000 |
| (Unnamed Street) | Rhiwderin | 2 | £280,000 | £440,000 |
| (Unnamed Street) | Newtown | 2 | £375,000 | £625,000 |
| (Unnamed Street) | Tibberton | 6 | £343,583 | £417,500 |
| (Unnamed Street) | Marks Corner | 1 | £343,500 | £343,500 |
| (Unnamed Street) | Woodcote | 5 | £207,900 | £335,000 |
| (Unnamed Street) | Bettws | 1 | £325,000 | £325,000 |
| (Unnamed Street) | Cilgwyn | 3 | £280,000 | £465,000 |
| (Unnamed Street) | Chadwell | 2 | £400,000 | £430,000 |
| (Unnamed Street) | Pickstock | 3 | £264,000 | £490,000 |
| (Unnamed Street) | Ponthir | 5 | £307,800 | £625,000 |
| (Unnamed Street) | Bromstead Common | 2 | £399,250 | £448,500 |
| (Unnamed Street) | Moreton | 9 | £311,500 | £494,000 |
| (Unnamed Street) | Llanmartin | 2 | £309,250 | £368,500 |
| (Unnamed Street) | Llandegveth | 2 | £321,250 | £372,500 |
| (Unnamed Street) | Standford Bridge | 1 | £372,500 | £372,500 |
| (Unnamed Street) | Hale Common | 4 | £199,250 | £210,000 |
| (Unnamed Street) | Llandevaud | 18 | £323,875 | £625,000 |
| (Unnamed Street) | Llanhennock | 10 | £554,045 | £1,800,000 |
| (Unnamed Street) | Newbridge | 5 | £274,590 | £415,000 |
| (Unnamed Street) | Catsash | 4 | £253,000 | £375,000 |
Average Sold Prices for Newport
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 83 | £106,465 |
| Terraced | 359 | £156,615 |
| Semi-detached | 505 | £164,722 |
| Detached | 663 | £259,567 |
| All | 1,610 | £198,968 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry