South Wales Argus - first place for Gwent sport home of Newport County and the Dragons
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
News & Match Reports
Exiles boss hails' return of Wayne Hatswell
9:10am Saturday 25th May 2013
NEWPORT County AFC manager Justin Edinburgh believes new first team coach Wayne Hatswell is just as important as any new signing the club could make.
County closing in on signings as Hatswell returns
10:20am Friday 24th May 2013
NEWPORT County AFC are closing in on their first three signings of the summer ahead of life as a Football League club.
Jolley's joy at O'Connor deal
8:00am Wednesday 22nd May 2013
NEWPORT County AFC striker Christian Jolley has hailed the new deal for his fellow play-off final hero Aaron O’Connor as “the signing of the summer”.
Aaron O'Connor: I followed my heart and that's why I am staying
8:20am Tuesday 21st May 2013
AARON O’Connor admits he faced an agonising decision as to whether to stay at Newport County AFC, but ultimately he made a choice of the heart.
O'Connor will remain on Parade
8:40am Monday 20th May 2013
NEWPORT County AFC fans today get delivered the news they’ve been desperate to hear: Aaron O’Connor is staying on.
Rodney Parade facelift is finished
6:54pm Friday 17th May 2013
RODNEY Parade’s playing surface has had its facelift with a state-of-the-art drainage system and new playing surface now in place in readiness for Newport County’s Football League Two campaign and the Newport Gwent Dragons’ forthcoming rugby season.
Top boss Justin Edinburgh reflects on achieving his ambition
7:10pm Thursday 16th May 2013
HE hardly kicked a ball outside of the top division as a player, but Newport County AFC boss Justin Edinburgh was this week honoured as the top man in football’s non-league.
Together we can achieve anything: David Hando's open letter to supporters
6:00am Thursday 16th May 2013
ALL the people who have helped Newport County AFC return League football to the city would fill the Bisley Stand!
No Capital One play-off for County
1:00pm Wednesday 15th May 2013
NEWPORT County will enter the Capital One Cup in round one despite reports to contrary.
Exiles wait on Aaron O'Connor deal
10:20am Wednesday 15th May 2013
NEWPORT County AFC players and management fly out to Portugal to celebrate promotion today with the future of star striker Aaron O’Connor still up in the air.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 12/08/11 | Forest Green Rovers | 1 - 1 | Stockport County | |
| 3:00pmSat 13/08/11 | Barrow | 1 - 1 | Tamworth | |
| 3:00pmSat 13/08/11 | Darlington | 1 - 0 | Braintree Town | |
| 3:00pmSat 13/08/11 | Ebbsfleet United | 1 - 2 | York City | |
| 3:00pmSat 13/08/11 | Grimsby Town | 0 - 2 | Fleetwood Town | |
| 3:00pmSat 13/08/11 | Hayes & Yeading | 3 - 1 | Alfreton Town | |
| 3:00pmSat 13/08/11 | Kettering Town | 3 - 2 | Newport County | |
| 3:00pmSat 13/08/11 | Kidderminster Harriers | 2 - 3 | Gateshead | |
| 3:00pmSat 13/08/11 | Mansfield Town | 1 - 1 | Bath City | |
| 3:00pmSat 13/08/11 | Southport | 2 - 2 | Lincoln City | |
| 3:00pmSat 13/08/11 | Wrexham | 1 - 1 | Cambridge United | |
| 7:45pmTue 16/08/11 | Alfreton Town | 0 - 0 | Southport | |
| 7:45pmTue 16/08/11 | Bath City | 0 - 2 | Wrexham | |
| 7:45pmTue 16/08/11 | Braintree Town | 5 - 0 | Grimsby Town | |
| 7:45pmTue 16/08/11 | Cambridge United | 1 - 0 | AFC Telford |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 46 | 31 | 10 | 5 | 54 | 103 |
| 2 | Wrexham | 46 | 30 | 8 | 8 | 52 | 98 |
| 3 | Mansfield Town | 46 | 25 | 14 | 7 | 41 | 89 |
| 4 | York City | 46 | 23 | 14 | 9 | 37 | 83 |
| 5 | Luton Town | 46 | 22 | 15 | 9 | 36 | 81 |
| 6 | Kidderminster Harriers | 46 | 22 | 10 | 14 | 19 | 76 |
| 7 | Southport | 46 | 21 | 13 | 12 | 3 | 76 |
| 8 | Gateshead | 46 | 21 | 11 | 14 | 7 | 74 |
| 9 | Cambridge United | 46 | 19 | 14 | 13 | 16 | 71 |
| 10 | Forest Green Rovers | 46 | 19 | 13 | 14 | 21 | 70 |
| 11 | Grimsby Town | 46 | 19 | 13 | 14 | 19 | 70 |
| 12 | Braintree Town | 46 | 17 | 11 | 18 | -4 | 62 |
| 13 | Barrow | 46 | 17 | 9 | 20 | -14 | 60 |
| 14 | Ebbsfleet United | 46 | 14 | 12 | 20 | -15 | 54 |
| 15 | Alfreton Town | 46 | 15 | 9 | 22 | -24 | 54 |
| 16 | Stockport County | 46 | 12 | 15 | 19 | -16 | 51 |
| 17 | Lincoln City | 46 | 13 | 10 | 23 | -10 | 49 |
| 18 | Tamworth | 46 | 11 | 15 | 20 | -23 | 48 |
| 19 | Newport County | 46 | 11 | 14 | 21 | -12 | 47 |
| 20 | AFC Telford | 46 | 10 | 16 | 20 | -20 | 46 |
| 21 | Hayes & Yeading | 47 | 11 | 8 | 28 | -34 | 41 |
| 22 | Darlington | 46 | 11 | 13 | 22 | -26 | 36 |
| 23 | Bath City | 47 | 7 | 10 | 30 | -47 | 31 |
| 24 | Kettering Town | 46 | 8 | 9 | 29 | -60 | 30 |
Your Team »
- AFC Telford
- Alfreton Town
- Barrow
- Bath City
- Braintree Town
- Cambridge United
- Darlington
- Ebbsfleet United
- Fleetwood Town
- Forest Green Rovers
- Gateshead
- Grimsby Town
- Hayes & Yeading
- Kettering Town
- Kidderminster Harriers
- Lincoln City
- Luton Town
- Mansfield Town
- Newport County
- Southport
- Stockport County
- Tamworth
- Wrexham
- York City
Local Information
Enter your postcode, town or place name
