South Wales Argus - first place for Gwent sport home of Newport County and the Dragons
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
News & Match Reports
Six promotion heroes agree terms to stay with Newport County AFC
7:30am Friday 10th May 2013
NEWPORT County AFC manager Justin Edinburgh has received a major boost to his plans for next season’s League Two campaign as six of his promotion heroes have agreed terms to stay at Rodney Parade.
League Two is just the start, says Argus readers' Exile of the year Tony James
6:00am Friday 10th May 2013
SOUTH Wales Argus readers’ player of the year Tony James says promotion to League Two is just the start for Newport County AFC.
Bus pass for Exiles as fans enjoy the promotion party
8:13pm Wednesday 8th May 2013
Argus sports reporter ANDREW PENMAN was on the bus as Newport County AFC celebrated promotion to the Football League tonight
Rose tells Exiles pals to enjoy special day
12:20pm Wednesday 8th May 2013
DANNY Rose knows how it feels to celebrate promotion with Newport County AFC and he’s delighted that his old club have now joined him in the Football League.
Contract talks start for Exiles
9:40am Wednesday 8th May 2013
NEWPORT County AFC plan to spend tomorrow and Friday locked in contract negotiations with their players, the Argus can reveal.
Hometown hero Byron Anthony already excited about life in League Two
7:00am Tuesday 7th May 2013
HOMETOWN hero Byron Anthony says Newport County AFC won’t settle for making up the numbers in League Two next season.
What a happy keeper – that's County's Lenny Pidgeley
10:00am Monday 6th May 2013
COUNTY 2 WREXHAM 0 (Conference Promotion Final, Wembley)
Omens work for Andy Sandell
8:00am Monday 6th May 2013
COUNTY 2 WREXHAM 0 (Conference Promotion Final, Wembley)
Tim Harris relishing knees-up with fans
9:00pm Sunday 5th May 2013
COUNTY 2 WREXHAM 0 (Conference Promotion Final, Wembley)
Justin Edinburgh takes his place among the County greats
8:57pm Sunday 5th May 2013
COUNTY 2 WREXHAM 0 (Conference Promotion Final)
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 12/08/11 | Forest Green Rovers | 1 - 1 | Stockport County | |
| 3:00pmSat 13/08/11 | Barrow | 1 - 1 | Tamworth | |
| 3:00pmSat 13/08/11 | Darlington | 1 - 0 | Braintree Town | |
| 3:00pmSat 13/08/11 | Ebbsfleet United | 1 - 2 | York City | |
| 3:00pmSat 13/08/11 | Grimsby Town | 0 - 2 | Fleetwood Town | |
| 3:00pmSat 13/08/11 | Hayes & Yeading | 3 - 1 | Alfreton Town | |
| 3:00pmSat 13/08/11 | Kettering Town | 3 - 2 | Newport County | |
| 3:00pmSat 13/08/11 | Kidderminster Harriers | 2 - 3 | Gateshead | |
| 3:00pmSat 13/08/11 | Mansfield Town | 1 - 1 | Bath City | |
| 3:00pmSat 13/08/11 | Southport | 2 - 2 | Lincoln City | |
| 3:00pmSat 13/08/11 | Wrexham | 1 - 1 | Cambridge United | |
| 7:45pmTue 16/08/11 | Alfreton Town | 0 - 0 | Southport | |
| 7:45pmTue 16/08/11 | Bath City | 0 - 2 | Wrexham | |
| 7:45pmTue 16/08/11 | Braintree Town | 5 - 0 | Grimsby Town | |
| 7:45pmTue 16/08/11 | Cambridge United | 1 - 0 | AFC Telford |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 46 | 31 | 10 | 5 | 54 | 103 |
| 2 | Wrexham | 46 | 30 | 8 | 8 | 52 | 98 |
| 3 | Mansfield Town | 46 | 25 | 14 | 7 | 41 | 89 |
| 4 | York City | 46 | 23 | 14 | 9 | 37 | 83 |
| 5 | Luton Town | 46 | 22 | 15 | 9 | 36 | 81 |
| 6 | Kidderminster Harriers | 46 | 22 | 10 | 14 | 19 | 76 |
| 7 | Southport | 46 | 21 | 13 | 12 | 3 | 76 |
| 8 | Gateshead | 46 | 21 | 11 | 14 | 7 | 74 |
| 9 | Cambridge United | 46 | 19 | 14 | 13 | 16 | 71 |
| 10 | Forest Green Rovers | 46 | 19 | 13 | 14 | 21 | 70 |
| 11 | Grimsby Town | 46 | 19 | 13 | 14 | 19 | 70 |
| 12 | Braintree Town | 46 | 17 | 11 | 18 | -4 | 62 |
| 13 | Barrow | 46 | 17 | 9 | 20 | -14 | 60 |
| 14 | Ebbsfleet United | 46 | 14 | 12 | 20 | -15 | 54 |
| 15 | Alfreton Town | 46 | 15 | 9 | 22 | -24 | 54 |
| 16 | Stockport County | 46 | 12 | 15 | 19 | -16 | 51 |
| 17 | Lincoln City | 46 | 13 | 10 | 23 | -10 | 49 |
| 18 | Tamworth | 46 | 11 | 15 | 20 | -23 | 48 |
| 19 | Newport County | 46 | 11 | 14 | 21 | -12 | 47 |
| 20 | AFC Telford | 46 | 10 | 16 | 20 | -20 | 46 |
| 21 | Hayes & Yeading | 47 | 11 | 8 | 28 | -34 | 41 |
| 22 | Darlington | 46 | 11 | 13 | 22 | -26 | 36 |
| 23 | Bath City | 47 | 7 | 10 | 30 | -47 | 31 |
| 24 | Kettering Town | 46 | 8 | 9 | 29 | -60 | 30 |
Your Team »
- AFC Telford
- Alfreton Town
- Barrow
- Bath City
- Braintree Town
- Cambridge United
- Darlington
- Ebbsfleet United
- Fleetwood Town
- Forest Green Rovers
- Gateshead
- Grimsby Town
- Hayes & Yeading
- Kettering Town
- Kidderminster Harriers
- Lincoln City
- Luton Town
- Mansfield Town
- Newport County
- Southport
- Stockport County
- Tamworth
- Wrexham
- York City
Local Information
Enter your postcode, town or place name
