South Wales Argus - first place for Gwent sport home of Newport County and the Dragons
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 46 | 31 | 10 | 5 | 102 | 48 | 54 | 103 |
| 2 | Wrexham | 46 | 30 | 8 | 8 | 85 | 33 | 52 | 98 |
| 3 | Mansfield Town | 46 | 25 | 14 | 7 | 90 | 49 | 41 | 89 |
| 4 | York City | 46 | 23 | 14 | 9 | 82 | 45 | 37 | 83 |
| 5 | Luton Town | 46 | 22 | 15 | 9 | 78 | 42 | 36 | 81 |
| 6 | Kidderminster Harriers | 46 | 22 | 10 | 14 | 82 | 63 | 19 | 76 |
| 7 | Southport | 46 | 21 | 13 | 12 | 72 | 69 | 3 | 76 |
| 8 | Gateshead | 46 | 21 | 11 | 14 | 69 | 62 | 7 | 74 |
| 9 | Cambridge United | 46 | 19 | 14 | 13 | 57 | 41 | 16 | 71 |
| 10 | Forest Green Rovers | 46 | 19 | 13 | 14 | 66 | 45 | 21 | 70 |
| 11 | Grimsby Town | 46 | 19 | 13 | 14 | 79 | 60 | 19 | 70 |
| 12 | Braintree Town | 46 | 17 | 11 | 18 | 76 | 80 | -4 | 62 |
| 13 | Barrow | 46 | 17 | 9 | 20 | 62 | 76 | -14 | 60 |
| 14 | Ebbsfleet United | 46 | 14 | 12 | 20 | 69 | 84 | -15 | 54 |
| 15 | Alfreton Town | 46 | 15 | 9 | 22 | 62 | 86 | -24 | 54 |
| 16 | Stockport County | 46 | 12 | 15 | 19 | 58 | 74 | -16 | 51 |
| 17 | Lincoln City | 46 | 13 | 10 | 23 | 56 | 66 | -10 | 49 |
| 18 | Tamworth | 46 | 11 | 15 | 20 | 47 | 70 | -23 | 48 |
| 19 | Newport County | 46 | 11 | 14 | 21 | 53 | 65 | -12 | 47 |
| 20 | AFC Telford | 46 | 10 | 16 | 20 | 45 | 65 | -20 | 46 |
| 21 | Hayes & Yeading | 47 | 11 | 8 | 28 | 59 | 93 | -34 | 41 |
| 22 | Darlington | 46 | 11 | 13 | 22 | 47 | 73 | -26 | 36 |
| 23 | Bath City | 47 | 7 | 10 | 30 | 43 | 90 | -47 | 31 |
| 24 | Kettering Town | 46 | 8 | 9 | 29 | 40 | 100 | -60 | 30 |
Return to Conference Premier Home »
Local Information
Enter your postcode, town or place name
