South Wales Argus - first place for Gwent sport home of Newport County and the Dragons
Get involved: Send your photos, video, news & views by texting ARGUS NEWS to 80360 or email
us
Conference Premier Table
News & Match Reports
County closing in on signings as Hatswell returns
10:20am Friday 24th May 2013
NEWPORT County AFC are closing in on their first three signings of the summer ahead of life as a Football League club.
Jolley's joy at O'Connor deal
8:00am Wednesday 22nd May 2013
NEWPORT County AFC striker Christian Jolley has hailed the new deal for his fellow play-off final hero Aaron O’Connor as “the signing of the summer”.
Aaron O'Connor: I followed my heart and that's why I am staying
8:20am Tuesday 21st May 2013
AARON O’Connor admits he faced an agonising decision as to whether to stay at Newport County AFC, but ultimately he made a choice of the heart.
O'Connor will remain on Parade
8:40am Monday 20th May 2013
NEWPORT County AFC fans today get delivered the news they’ve been desperate to hear: Aaron O’Connor is staying on.
Rodney Parade facelift is finished
6:54pm Friday 17th May 2013
RODNEY Parade’s playing surface has had its facelift with a state-of-the-art drainage system and new playing surface now in place in readiness for Newport County’s Football League Two campaign and the Newport Gwent Dragons’ forthcoming rugby season.
Top boss Justin Edinburgh reflects on achieving his ambition
7:10pm Thursday 16th May 2013
HE hardly kicked a ball outside of the top division as a player, but Newport County AFC boss Justin Edinburgh was this week honoured as the top man in football’s non-league.
Together we can achieve anything: David Hando's open letter to supporters
6:00am Thursday 16th May 2013
ALL the people who have helped Newport County AFC return League football to the city would fill the Bisley Stand!
No Capital One play-off for County
1:00pm Wednesday 15th May 2013
NEWPORT County will enter the Capital One Cup in round one despite reports to contrary.
Exiles wait on Aaron O'Connor deal
10:20am Wednesday 15th May 2013
NEWPORT County AFC players and management fly out to Portugal to celebrate promotion today with the future of star striker Aaron O’Connor still up in the air.
Edinburgh: Historical return to Germany is a huge boost
8:50am Tuesday 14th May 2013
MANAGER Justin Edinburgh believes July’s historic return to Carl Zeiss Jena will be the key to Newport County AFC starting life positively as a Football League club.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:30pmFri 10/08/12 | Hereford United | 2 - 1 | Macclesfield | |
| 3:00pmSat 11/08/12 | Barrow | 0 - 0 | AFC Telford | |
| 3:00pmSat 11/08/12 | Braintree Town | 2 - 2 | Hyde | |
| 3:00pmSat 11/08/12 | Dartford | 2 - 3 | Tamworth | |
| 3:00pmSat 11/08/12 | Forest Green Rovers | 1 - 1 | Cambridge United | |
| 3:00pmSat 11/08/12 | Lincoln City | 1 - 0 | Kidderminster | |
| 3:00pmSat 11/08/12 | Luton Town | 2 - 2 | Gateshead | |
| 3:00pmSat 11/08/12 | Mansfield Town | 3 - 4 | Newport County | |
| 3:00pmSat 11/08/12 | Nuneaton | 4 - 5 | Ebbsfleet United | |
| 3:00pmSat 11/08/12 | Southport | 1 - 1 | Grimsby Town | |
| 3:00pmSat 11/08/12 | Stockport County | 1 - 0 | Alfreton Town | |
| 3:00pmSat 11/08/12 | Wrexham | 3 - 1 | Woking | |
| 7:45pmTue 14/08/12 | AFC Telford | 1 - 2 | Forest Green Rovers | |
| 7:45pmTue 14/08/12 | Alfreton Town | 3 - 3 | Southport | |
| 7:45pmTue 14/08/12 | Cambridge United | 2 - 1 | Lincoln City |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 45 | 29 | 5 | 11 | 39 | 92 |
| 2 | Kidderminster | 45 | 27 | 9 | 9 | 38 | 90 |
| 3 | Newport County | 45 | 25 | 10 | 10 | 28 | 85 |
| 4 | Wrexham | 45 | 22 | 14 | 9 | 30 | 80 |
| 5 | Grimsby Town | 45 | 22 | 14 | 9 | 29 | 80 |
| 6 | Hereford United | 45 | 18 | 13 | 14 | 6 | 67 |
| 7 | Dartford | 45 | 19 | 9 | 17 | 5 | 66 |
| 8 | Forest Green Rovers | 45 | 18 | 11 | 16 | 15 | 65 |
| 9 | Luton Town | 45 | 17 | 13 | 15 | 6 | 64 |
| 10 | Braintree Town | 45 | 18 | 9 | 18 | -10 | 63 |
| 11 | Woking | 45 | 18 | 8 | 19 | -7 | 62 |
| 12 | Macclesfield | 45 | 16 | 12 | 17 | -6 | 60 |
| 13 | Cambridge United | 45 | 15 | 14 | 16 | 0 | 59 |
| 14 | Alfreton Town | 45 | 15 | 12 | 18 | -6 | 57 |
| 15 | Nuneaton | 45 | 13 | 15 | 17 | -9 | 54 |
| 16 | Southport | 45 | 14 | 12 | 19 | -12 | 54 |
| 17 | Hyde | 45 | 15 | 8 | 22 | -9 | 53 |
| 18 | Lincoln City | 45 | 14 | 11 | 20 | -11 | 53 |
| 19 | Gateshead | 45 | 12 | 16 | 17 | -5 | 52 |
| 20 | Tamworth | 45 | 14 | 10 | 21 | -15 | 52 |
| 21 | Stockport County | 45 | 13 | 11 | 21 | -15 | 50 |
| 22 | Barrow | 45 | 11 | 13 | 21 | -37 | 46 |
| 23 | Ebbsfleet United | 45 | 8 | 16 | 21 | -31 | 40 |
| 24 | AFC Telford | 45 | 6 | 17 | 22 | -23 | 35 |
Your Team »
Local Information
Enter your postcode, town or place name
