HERE are the Welsh Assembly's vital figures:

Turnout at last election: 43.7%

Overall seats

  • Labour: 26
  • Plaid Cymru: 15
  • Conservatives: 12
  • Liberal Democrats: 6
  • Independent candidates: 1

Constituency seats (number of votes / percentage of vote in brackets)

  • Labour: 24 (314,925 / 32.2%)
  • Plaid Cymru: 7 (219,121 / 22.4%)
  • Conservatives: 5 (218,730 / 22.4%)
  • Liberal Democrats: 3 (144,450 / 14.8%)
  • Independent candidates: 1 (80,906 / 8.2%)

Regional seats (number of votes / percentage of vote in brackets)

  • Labour: 2 (288,954 / 29.6%)
  • Plaid Cymru: 8 (204,757 / 21%)
  • Conservatives: 7 (209,153 / 21.4%)
  • Liberal Democrats: 3 (114,500 / 11.7%)
  • Independent candidates: 0 (157,520 / 16.3%)

Source: Institute of Welsh Politics, Aberystwyth University.