 | Double celebration for talented Harris | | 11:37am today | | AFTER Friday's disappointing Friends Provident Trophy defeat to Gloucestershire in their opening match at the impressive Swalec Stadium, Glamorgan return to action in Cardiff tomorrow keen to get back to winning ways. |
 | Abercarn's scorcher | | 12:45pm Mon 12 May 08 | | ABERCARN won their local derby against Cross Keys in Division Two of the Thomas, Carroll Welsh Club Cricket Conference with Mel Martin and Scott Williams leading the way. |
 | Newport's first win of season | | 10:43am Mon 12 May 08 | | NEWPORT hit form in their local derby at the Deepweir to win their first game of the season in the Premier Division of the Thomas, Carroll South Wales Cricket League. |
| Gladiators send Glam packing | | 10:27pm Friday 9th May 2008 | | Gloucestershire 204-4 (44.2 overs) bt Glamorgan 202-8 (50 overs) by 6 wkts
FIRST runs David Hemp, first wicket to Anthony Ireland with Matthew Wood first victim, first duck Alex Gidman, first six struck by Craig Spearman but most importantly first victory to Gloucestershire. |
| Maynard keeping the faith | | 1:16pm Friday 9th May 2008 | | GLAMORGAN aim to return home in style when they welcome Gloucestershire to the glamorous setting of the Swalec Stadium today. |
 | Jones returns to hurt ex-employers Glamorgan | | 8:28pm Mon 5 May 08 | | Vikram Solanki hit an unbeaten half-century as Worces-tershire marked Simon Jones' return from injury by beating his former county Glamorgan by seven wickets in a rain-reduced Friends Provident Trophy match at New Road. |
| Thomas, Carroll League cricket round-up | | 6:00am Monday 5th May 2008 | | IT was a close call between Newport and Cardiff at Spytty Park in the Premier Division of the Thomas, Carroll South Wales Cricket League with Newport finishing nine runs short of the Cardiff total in a drawn game. |
| Harris in Glamorgan squad | | 11:13am Monday 28th April 2008 | | Glamorgan have included promising teenager James Harris in their 12-man squad as they travel to Bristol to meet Gloucestershire in Division Two of the LV County Championship. |
| Six-wicket haul for Croft | | 10:34pm Thursday 17th April 2008 | | ROBERT Croft insisted his figures of six for 45 against Oxford UCCE were a useful springboard for the rest of the season. |
More ... |
|